Top search terms
SIZE CHART
2024-04-01

Missy Sizes
Petite Sizes
For women 5'4" or under, regardless of size. Petite pieces have shortened sleeves, raised waistlines, and reduced inseams and lengths.
CHICO'S SIZES | US SIZES | CHEST | WAIST | HIP | ARM |
---|---|---|---|---|---|
000 | XS/0 | 31½"-32½" | 26"-27" | 34½"-35½" | 22½" |
00 | XS/2 | 32½"-33½" | 27"-28" | 35½"-36½" | 22⅝" |
0 | S/4 | 33½"-34½" | 28"-29" | 36½"-37½" | 22.75" |
0.5 | S/6 | 34½"-35½" | 29"-30" | 38½"-39½" | 22⅞" |
1 | M/8 | 36½"-37½" | 31"-32" | 39½"-40½" | 23" |
1.5 | M/10 | 37½"-38½" | 32"-33" | 40½"-41½" | 23⅛" |
2 | L/12 | 39"-40" | 33½"-34½" | 42"-43" | 23¼" |
2.5 | L/14 | 40½"-41½" | 35"-36" | 43½"-44½" | 23⅜" |
3 | XL/16 | 42"-43" | 37"-38" | 45"-46" | 23½" |
3.5 | XL/18 | 44"-45" | 39½"-40½" | 47"-48" | 23⅝" |
4 | XXL/20 | 46"-47" | 41½"-42½" | 49"-50" | 23¾" |
4 | XXL/22 | 48"-49" | 43½"-44½" | 51"-52" | 23⅞" |
CHICO'S SIZES | US SIZES | CHEST | WAIST | HIP | ARM |
---|---|---|---|---|---|
000P | XS/0P | 31½"-32½" | 26"-27" | 34½"-35½" | 21" |
00P | XS/2P | 32½"-33½" | 27"-28" | 35½"-36½" | 21⅛" |
0P | S/4P | 33½"-34½" | 28"-29" | 36½"-37½" | 21¼" |
0.5P | S/6P | 34½"-35½" | 29"-30" | 38½"-39½" | 21⅜" |
1P | M/8P | 36½"-37½" | 31"-32" | 39½"-40½" | 21½" |
1.5P | M/10P | 37½"-38½" | 32"-33" | 40½"-41½" | 21⅝" |
2P | L/12P | 39"-40" | 33½"-34½" | 42"-43" | 21¾" |
2.5P | L/14P | 40½"-41½" | 35"-36" | 43½"-44½" | 21⅞" |
3P | XL/16P | 42"-43" | 37"-38" | 45"-46" | 22" |
3.5P | XL/18P | 44"-45" | 39½"-40½" | 47"-48" | 22⅛" |
4P | XXL/20P | 46"-47" | 41½"-42½ | 49"-50" | 22¼" |
4P | XXL/22P | 48"-49" | 43½"-44½" | 51"-52" | 22⅜" |
For women 5'4" or under, regardless of size. Petite pieces have shortened sleeves, raised waistlines, and reduced inseams and lengths.